Hawaii
Hawaii
Company | Category | Area | Address | Web | Contact person | |
SWANS LA EXPRESSION | Women's Apparel-Retail | Hawaii | 75 A ST # 107, HICKAM AFB, Pierce, Hawaii, 96853-5253, USA | - | - | Ron Sampson |
SCOTT A OAKLEY CONSTRUCTION | Real Estate Agent/manager | Hawaii | 50 LOLOA ST, KAPAA, Deschutes, Hawaii, 96746-9559, USA | - | - | Scott Oakley |
DESCHUTES OFFICE PRODUCTS | Whol Office Supplies & Furnitu | Hawaii | PO BOX 940, KEAAU, Deschutes, Hawaii, 96749-0940, USA | - | - | Kenneth Mc Gilvray |
SKIN & FIGURE CLINIC | Beauty Shop | Hawaii | 353 HANAMAU ST STE 22, KAHULUI, Multnomah, Hawaii, 96732-2474, USA | - | - | Rosemary Newman |
MAX HUFF PLUMBING | Plumbing Contractor | Hawaii | 4919 PEPELANI LOOP APT 20A, PRINCEVILLE, Yamhill, Hawaii, 96722-5343, USA | - | - | Max Huff |
PONDEROSA GLASS | Glass | Hawaii | 4759 LOWER KULA RD, KULA, Madera, Hawaii, 96790-8128, USA | - | - | DAN FIRGIL |
ENVIRONMENTAL RESEARCH | Wetlands Consultants | Hawaii | 57-101 W KUILIMA LOOP APT 23, KAHUKU, Bristol, Hawaii, 96731-2116, USA | www.ecofence.com | - | Mark A Howland |
SHAIS | Caterers | Hawaii | PO BOX 261, HOLUALOA, Alameda, Hawaii, 96725-0261, USA | - | - | Shai Yerlick |
PLANET PROPERTIES | Real Estate Agt,Mgr | Hawaii | 687 MILILANI PL, KIHEI, Alameda, Hawaii, 96753-6304, USA | - | - | NANCY DUFF |
ALOHA CARE CALIFORNIA | Nursing Home Information & Ref | Hawaii | 55-609 MOANA ST, LAIE, Alameda, Hawaii, 96762-1237, USA | - | - | David Niu |
Hawaii
To search in a directory of companies and enterprises enter the company name and select a category
Alphabetical search
Hawaii is a state in the US. It is located on the Hawaiian Islands in the central Pacific Ocean in the Northern Hemisphere at a distance of 3700 km from the continental United States. Population - 1,419,561 people (as of 2014). The urban population of about 70%. Official language - English; partially (in the home), among the various ethnic groups persist, and other languages, including Hawaiian. The capital and largest city - Honolulu. Other major cities - Hilo, Kailua-Kona, Kaneohe. The economically most developed island of Oahu.
The staff is located on the Hawaiian Islands in the central Pacific Ocean. Area - 28,311 km?. On the island of Hawaii are active volcanoes Mauna Loa and Kilauea, the dormant volcano Mauna Kea (elevation 4205 m). Hawaii - the fastest growing area of ??the earth's surface (a consequence of volca
nic activity). Due to the nature of the soil, virtually holding the moisture, in the state almost no lakes.Main industries are sugar- and fruit-canning. The development of agriculture is presented here. Processing 1 million hectares. Home consumer culture is fig. Livestock is of secondary importance. The best lands are occupied plantations of export crops: pineapple, sugarcane, coffee, sisal, banana, guava.