Hawaii
Hawaii
Company | Category | Area | Address | Web | Contact person | |
PUB 44 | Bars | Hawaii | PO BOX 8001, HONOLULU, Anne Arundel, Hawaii, 96830-0001, USA | - | - | Gary Broyles |
FOXGLOVES & SMITH | Gift Shop | Hawaii | 15030 HALEAKALA HWY, KULA, Clallam, Hawaii, 96790-8004, USA | - | - | SUSAN PARSONS |
FOXGLOVES & SMITH GIFT SHOP | Ret Gifts/novelties | Hawaii | 15030 HALEAKALA HWY, KULA, Clallam, Hawaii, 96790-8004, USA | - | - | Peggy Smith |
ALTERATIONS BY ANGELA | Ret Misc Apparel/accessories | Hawaii | PO BOX 994, HANA, Marin, Hawaii, 96713-0994, USA | - | - | Angela Brandel |
HAWAII STATE PERFORMANCE TOURS | Tour Operator | Hawaii | 95-1065 KAHAKIKI ST, MILILANI, Fulton, Hawaii, 96789-6500, USA | - | - | David Millwood |
KEMPER ESCROW SVC | Escrow Service | Hawaii | PO BOX 440, HOLUALOA, Snohomish, Hawaii, 96725-0440, USA | - | - | TINA BUTLER |
PAKSOFT | System Software Development | Hawaii | 6750 HAWAII KAI DR APT 906, HONOLULU, King, Hawaii, 96825-1542, USA | - | - | Peter Knudosn |
ASIAN MONGOLIAN BBQ | Eating Places | Hawaii | 60 N NIMITZ HWY APT 2403, HONOLULU, Douglas, Hawaii, 96817-5344, USA | - | - | HELEN DOAN |
CARPET NETWORK | Carpets | Hawaii | 189 OHATA CT UNIT 102, WAHIAWA, Grand Traverse, Hawaii, 96786-5896, USA | - | - | JIM BOEKESTEIN |
CLARISSA ZAMMITT PHD | Medical Doctors Off | Hawaii | PO BOX 6226, HILO, Shasta, Hawaii, 96720-8924, USA | - | - | - |
Hawaii
To search in a directory of companies and enterprises enter the company name and select a category
Alphabetical search
Hawaii is a state in the US. It is located on the Hawaiian Islands in the central Pacific Ocean in the Northern Hemisphere at a distance of 3700 km from the continental United States. Population - 1,419,561 people (as of 2014). The urban population of about 70%. Official language - English; partially (in the home), among the various ethnic groups persist, and other languages, including Hawaiian. The capital and largest city - Honolulu. Other major cities - Hilo, Kailua-Kona, Kaneohe. The economically most developed island of Oahu.
The staff is located on the Hawaiian Islands in the central Pacific Ocean. Area - 28,311 km?. On the island of Hawaii are active volcanoes Mauna Loa and Kilauea, the dormant volcano Mauna Kea (elevation 4205 m). Hawaii - the fastest growing area of ??the earth's surface (a consequence of volca
nic activity). Due to the nature of the soil, virtually holding the moisture, in the state almost no lakes.Main industries are sugar- and fruit-canning. The development of agriculture is presented here. Processing 1 million hectares. Home consumer culture is fig. Livestock is of secondary importance. The best lands are occupied plantations of export crops: pineapple, sugarcane, coffee, sisal, banana, guava.