Company | Category | Area | Address | Web | E-mail | Contact person |
YOUTH SERVICES BUREAU | Government-Individual/Family S | Florida | 345 S CONGRESS AVE, DELRAY BEACH, Palm Beach, Florida, 33445-4617, USA |
- |
- |
Smita Chan |
YOUTH SERVICES BUREAU | Management Consulting Services | Florida | 2976 STATE ROAD 15, BELLE GLADE, Palm Beach, Florida, 33430-5300, USA |
- |
- |
Clesta Barton |
YOUTH SERVICES DEPT | Social Services | Florida | 7925 SW 124TH ST, MIAMI, Miami-Dade, Florida, 33156-6051, USA |
- |
- |
- |
YOUTH SOCCER INC | Membership Org Nec | Florida | 614 NE 5TH AVE, GAINESVILLE, Alachua, Florida, 32601-5502, USA |
- |
- |
- |
YOUTH SOCCER INC | Athletic Organizations | Florida | PO BOX 12889, GAINESVILLE, Alachua, Florida, 32604-0889, USA |
- |
- |
- |
YOUTH TALK-CORNER DRUG STORE | Drug,Proprietary Str | Florida | 3615 SW 13TH ST, GAINESVILLE, Alachua, Florida, 32608-3517, USA |
- |
- |
- |
YOUTH TOBACCO PREVENTION PRGRM | Government Offices-State | Florida | 5100 COLLEGE RD, KEY WEST, Monroe, Florida, 33040-4319, USA |
- |
- |
- |
YOUTH TRAINING DEV & CNSRTM | Associations | Florida | 3600 NW 43RD ST, GAINESVILLE, Alachua, Florida, 32606-8137, USA |
- |
- |
Kurt Morauer |
YOUTH VOLUNTEER CORPS | Youth Organizations & Centers | Florida | 2926 PIPER DR, VERO BEACH, Indian River, Florida, 32960-1955, USA |
- |
- |
- |
YOUTH WITH A MISSION | Social Services | Florida | 5925 COLCHESTER DR, ORLANDO, Orange, Florida, 32812-1617, USA |
- |
- |
- |